Big. Strong. Fit.
Helathy. Maximum lean mass 40 g of protein per serving boosts stamina &
strength enzymes to aid absorption enhances muscle density. Beast makes
high quality products for people who are serious about getting big, being
strong, keeping fit, & staying healthy. A professional strength weight
gainer that contains the perfect balance of protein, carbs, and essential
fatty acids to help you build dense, lean mass. All Beast products are rigorously
tested for: Assay showing purity. Microbials to detect bacteria & mold.
Heavy metals including mercury and lead.
 |
 |
|
 |
 |
 |
Other Ingredients:
Maltodextrin, Protein Blend containing (Whey Protein Concentrate,
Whey Protein Isolate), Sunflower Creamer containing (Sunflower
Oil, Maltodextrin, Sodium Caseinate (a Milk derivative), Mono
and Diglycerides, Dipotssium Phosphate, Soy Lecithin, Sodium Silicoaluminate,
Tocopherols), Natural And Artificial Flavors, Cellulose Gum, Xanthan
Gum, Carrageenan, Vitamin Blend (Calcium Lactate Gluconate, Magnesium
Phosphate, Ascorbic Acid, Vitamin E Succinate, Niacinamide, Ferrous
Sulfate, Zinc Sulfate, Calcium D-Pantothenate, Beta Carotene,
Copper Gluconate, Pyridoxine HCl, Riboflavin, Thiamine HCl, Biotin,
Potassium Iodide, Cholecalciferol, Cyanocobalamin), Salt, Alpha
Tocopherol Acetate, Sucralose, Acesulfame Potassium, Bromelain,
Papain, Protease.
|
| recomended dosage¬ |
 |
 |
 |
Recommended
Use: As a dietary supplement, use 4 level scoops with 12-14
oz of water, milk, or your favorite beverage.
|
| manufacturer¬ |
 |
 |
 |
Beast Nutrition
Shipping Weight: 5.3 pounds.
|
|
Nutrition
Facts
Serving Size: 4 Scoops
Servings Per Container: 16 |
|
|
Amount
Per Serving |
% Daily
Value* |
|
| Calories | 570 | - |
|
| Calories from Fat | 50 | - |
|
| Total Fat | 5 g | 8% |
|
| Saturated Fat | 2 g | 10% |
|
| Cholesterol | 125 mg | 42% |
|
| Sodium | 300 mg | 13% |
|
| Potassium | 310 mg | 9% |
|
| Total Carbohydrate | 89 g | 30% |
|
| Dietary Fiber | 2 g | 8% |
|
| Sugars | 6 g | - |
|
| Protein | 40 g | 80% |
|
| Biotin | 15 mcg | 5% |
|
| Vitamin C (Ascorbic Acid) | 60 mg | 100% |
|
| Vitamin B6 (Pyridoxine Hydrochloride) | 0 mg | 5% |
|
| Vitamin B12 (as Cyanocobalamin) | 0 mcg | 5% |
|
| Vitamin D (as Cholecalciferol) | 20 IU | 5% |
|
| Niacin (as Niacinamide) | 2 mg | 10% |
|
| Pantothenic Acid (as D-Calcium Pantothenate) | 1 mg | 10% |
|
| Glycine | 619 mg | - |
|
| Alanine | 1,931 mg | - |
|
| Arginine | 802 mg | - |
|
| Aspartic Acid | 4,336 mg | - |
|
| Cystine | 984 mg | - |
|
| Glutamic Acid | 6,886 mg | - |
|
| Histidine | 765 mg | - |
|
| Isoleucine | 2,623 mg | - |
|
| Leucine | 4,081 mg | - |
|
| Lysine | 3,206 mg | - |
|
| Methionine | 802 mg | - |
|
| Phenylalanine | 1,130 mg | - |
|
| Proline | 2,842 mg | - |
|
| Serine | 1,931 mg | - |
|
| Threonine | 2,915 mg | - |
|
| Tryptophan | 692 mg | - |
|
| Tyrosine | 1,166 mg | - |
|
| Zinc (as Zinc Sulfate) | 1 mg | 7% |
|
| Copper (as Copper Gluconate) | 0 mg | 7% |
|
| Iodine (as Potassium Iodide) | 8 mcg | 5% |
|
| Iron (as Ferrous Sulfate) | 2 mg | 11% |
|
| Thiamine (as Thiamine Hydrochloride) | 0 mg | 5% |
|
| Vitamin A (as Beta-Carotene) | 250 IU | 5% |
|
| Magnesium (as Magnesium Phosphate) | 59 mg | 15% |
|
| Vitamin E (as Succinate) | 2 IU | 7% |
|
| Calcium (as Calcium Lactate Gluconate) | 250 mg | 25% |
|
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established |
|
|
|