Nutrition
Facts
Serving Size: 2 Tablets
Servings Per Container: 45 |
|
| | Serving | % DV |
|
| Biotin | 500 mcg | 167% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
|
| Choline Bitartrate | 100 mg | - |
|
| Inositol | 10 mg | - |
|
| Niacin (as Niacinamide) | 60 mg | 300% |
|
| Pantothenic Acid (as D-Calcium Pantothenate) | 60 mg | 600% |
|
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
|
| Chromium (as Chromium Picolinate) | 200 mcg | 167% |
|
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
|
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 30 IU | 100% |
|
| Zinc (as Zinc Oxide) | 15 mg | 100% |
|
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
|
| Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
|
| Potassium (as Potassium Chloride) | 100 mg | 3% |
|
| Copper (as Cupric Oxide) | 2 mg | 100% |
|
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
|
| Selenium (as Sodium Selenate) | 200 mcg | 286% |
|
| Chloride (as Potassium Chloride) | 90 mg | 3% |
|
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
|
| Silica | 4 mg | - |
|
| Vanadium (as Sodium Metavanadate) | 10 mcg | - |
|
| Vitamin A (as Beta-Carotene) | 5000 IU | 100% |
|
| Boron (as Sodium Tetraborate) | 2 mg | - |
|
| Vitamin D (as D3 Cholecalciferol) | 2000 IU | 500% |
|
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 60 mg | 3000% |
|
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
|
| Riboflavin (Vitamin B-2) | 60 mg | 3529% |
|
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 60 mg | 4000% |
|
| Calcium (as Calcium Carbonate, Dicalcium Phosphate | 500 mg | 50% |
|
Active Sport Blend Ginkgo Biloba (Ginkgo biloba) (leaf), Green Tea (Camellia sinensis) (leaf), L-Glutamine, Taurine, L-Arginine Hydrochloride, Beta-Alanine, L-Carnitine Fumarate, L-Valine, L-Leucine, L-Isoleucine, Glyci | 150 mg | - |
|
Antioxidant Blend Citrus Bioflavonoids (Citrus spp.)(fruit), Alpha Lipoic Acid, Bilberry (Vaccinium myrtillus)(fruit), Cranberry Concentrate (Vaccinium macrocarpon)(fruit), Grapeseed Extract (Vitis vinifera), Super Oxi | 30 mg | - |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |