Nutrition
Facts
Serving Size: 1 packet
Servings Per Container: 30 |
|
| | Serving | % DV |
|
| Calories | 10 | |
|
| Total Fat | 1 g | 2% |
|
| Total Carbohydrate | 1 g | -1% |
|
| Biotin | 300 mcg | 100% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
|
| Vitamin C (as Ascorbic Acid) | 200 mg | 330% |
|
| Calcium (as Calcium Carbonate) | 100 mg | 10% |
|
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
|
| Vitamin B2 (as Riboflavin) | 8.5 mg | 500% |
|
| Vitamin A (as Retinyl Palmitate) | 5000 IU | 100% |
|
| Copper (as Copper Gluconate) | 0.5 mg | 25% |
|
| Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
|
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
|
| Vitamin D (Cholecalciferol) | 400 IU | 100% |
|
| Pantothenic Acid (as Calcium D-Pantothenate) | 20 mg | 200% |
|
| Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 40 IU | 130% |
|
| Magnesium (as Magnesium Aspartate) | 100 mg | 10% |
|
| Zinc (as Zinc Aspartate) | 15 mg | 100% |
|
| Selenium (as Selenium Yeast) | 70 mcg | 100% |
|
| Manganese (as Manganese Citrate) | 2 mg | 100% |
|
| Vitamin B1 (as Thiamine) | 7.5 mg | 500% |
|
| Vitamin K1 (as Phytonadione) | 80 mcg | 100% |
|
| Vitamin B3 (as Niacinamide/Nicotinamide) | 20 mg | 100% |
|
| Vitamin B9 ( as Folic Acid) | 400 mcg | 100% |
|
| Vitamin B12 ( as Methylcobalamin) | 30 mcg | 500% |
|
| Iron (as Ferrous Sulfate Monohydrate) | 4.5 mg | 25% |
|
Beast Joint Complex Blend Glucosamine Sulfate 2KCL, Methylsulfonylmethane, Boswellia serrata (65% Boswellic Acid) Gum Resin Extract, Turmeric (Curcuma longa) (Root) Powder | 1400 mg | - |
|
Beast Essential Fatty Acid Complex Blend Fish Oil containing EPA and DHA, Conjugated Linoleic Acid, Lipase | 1000 mg | - |
|
Beast Cognitive Complex Blend Bacopa monnieri (Leaf), Ashwagandha withania somnifera (Root) Powder, Ginkgo biloba (Leaf) Extract, Huperzia serrata (Herb) Extract (Huperzine A 1%), L-Alpha Glycerylphosphoryl Choline | 612 mg | - |
|
Beast Heart Complex Blend Garlic (Allium sativum) (Bulb) Powder, Hawthorn (Crataegus oxycanthus) (Berry) Powder, Coenzyme Q10 (Ubiquinone) | 530 mg | - |
|
Beast Super Foods Blend Cayenne (Capsicum annuum) (Fruit) Powder, Carrot (Duacus carota) (Root) Powder, Alfalfa (Aerial Parts), Broccoli (Brassica oleracea) (Sprout) Powder, Chlorella (Chlorella vulgaris) (Whole Plant) Powde | 212.5 mg | - |
|
Probiotic Complex Blend Probiotic Blend (15 Billion CFU/g) (Lactobacillus rhamnosus, L. acidophilus, S. thermophilus, L. brevis, L. casei, B. longum, B. bifidum, L. salivarius, L. plantarum), Bacillus Coagulans (6 Billion CF | 121 mg | - |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |