Nutrition
Facts
Serving Size: 2 Capsules
Servings Per Container: 30 |
|
| | Serving | % DV |
|
| Biotin | 150 mcg | 50% |
|
| Riboflavin | 25 mg | 1471% |
|
| Vitamin A (as Beta Carotene) | 5000 IU | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% |
|
| Vitamin D (as Cholecalciferol) | 800 IU | 200% |
|
| Choline Bitartrate | 20 mg | - |
|
| Inositol | 20 mg | - |
|
| Niacin (as Niacinamide) | 25 mg | 125% |
|
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
|
| Vitamin K (as Phytonadione) | 100 mcg | 125% |
|
| Saw Palmetto Berry Extract | 75 mg | - |
|
| Boron (as Boron Gluconate) | 1 mg | - |
|
| Molybdenum (as Molybdenum Citrate) | 75 mcg | 100% |
|
| Folate (as Folate Acid) | 400 mcg | 100% |
|
| Thiamin (as Thiamin HCl) | 25 mg | 1667% |
|
| Vitamin E (as Natural D-Alpha Tocopherol Succinate | 30 IU | 100% |
|
| Betaine HCl | 10 mg | - |
|
| Vitamin C (as Ascorbic Acid & Ascorbyl Palmitate) | 126 mg | 210% |
|
| Copper (as Copper Chelate) | 1 mg | 50% |
|
| Vitamin B6 (as Pyrdoxine HCl) | 25 mg | 1250% |
|
| Pantothenic Acid (as Calcium-D-Panatothenate) | 202 mg | 20% |
|
| Chromium (as Chromium Polynicolinate) | 200 mcg | 167% |
|
| Zinc ( as Zinc Citrate) | 10 mg | 67% |
|
| Selenium (as selenium citrate) | 200 mcg | 286% |
|
| Maganese (as Maganese Sulfate Monohydrate) | 2 mg | 100% |
|
Citrus Bioflavonoid Complex Citrus limonum, citrus sinensis, and Citrus paradise peel | 25 mg | - |
|
| Carnipure Tartrate (L-Carnitine L-Tartrate) | 50 mg | - |
|
Veggie Juice Complex Spirulina Microalgae, Chorella Powder, Klamath Blue Green Algae, Green Barley Grass Powder, Alfalfa Powder, Broccoli Powder, Cauliflower Powder, Kale Powder, Brussels Sprouts Powder, Spinach leaf Powd | 10 mg | - |
|
Complete Digestive Support Alpha-Galactosidase, Protease, Cellulase, Glucoamlase, Phtase, Invertase, Lactase, Lipase, Bromelain, Lactobacillus acidphillus | 50.1 mg | - |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |