Nutrition
Facts
Serving Size: 4 Capsules
Servings Per Container: 30 |
|
| | Serving | % DV |
|
| Biotin | 300 mg | 100% |
|
| Riboflavin | 25 mg | 1471% |
|
| Folic Acid | 800 mcg | 200% |
|
| Inositol | 25 mg | - |
|
| Lipoic Acid | 5 mg | - |
|
| Iodine (from Kelp) | 150 mcg | 100% |
|
| PABA | 25 mg | - |
|
| Niacin (from Niacinamide) | 75 mg | 375% |
|
| Trace Mineral Complex | 1 mg | - |
|
| Selenium (from Sodium Selenate) | 200 mcg | 286% |
|
| Magnesium (from Magnesium Oxide) | 100 mg | 25% |
|
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
|
| Choline (from Choline Bitartrate) | 25 mg | - |
|
| Vitamin C (from Ascorbic Acid) | 400 mg | 667% |
|
| Vitamin B6 (from Pyridoxine Hydrochloride) | 25 mg | 1250% |
|
| Vitamin B12 (from Cyanocobalamin) | 100 mcg | 1667% |
|
| Chromium (from Chromium Polynicotinate) | 200 mcg | 167% |
|
| Vitamin D (from Cholecalciferol) | 400 IU | 100% |
|
| Copper (from Copper Gluconate) | 2 mg | 100% |
|
| Vitamin E (from D-Alpha Tocopheryl Acid Succinate) | 400 IU | 1333% |
|
| Vitamin A (from Beta Carotene) | 15000 IU | 300% |
|
| Manganese (from Manganese Aspartate) | 5 mg | 250% |
|
| Vanadium (from Vanadium Chelate) | 100 mcg | - |
|
| Boron (from Boron Chelate) | 1 mg | - |
|
| Molybdenum (from Molybdenum Chelate) | 45 mcg | 60% |
|
| Zinc (from Zinc Chelate) | 30 mg | 200% |
|
| Calcium (from Calcium Carbonate and D-Calcium Pant | 210 mg | 21% |
|
| Thiamine (from Thiamine Mononitrate) | 25 mg | 1667% |
|
Energy and Stamina Blend Extract of Eleutherococcus Senticosus (Root and Rhizome), Ginkgo Biloba Leaf, Astragalus Membranaceus Root, Panax Ginseng Root, Schizandra Chinensis (Fruit and seed), Polygonum Multiflorum Root, Eucom | 500 mg | - |
|
Prostate Health Blend Nettle Root, Pygeum Bark, Saw Palmetto Berry Extract, Lycopene, Selenium | 380 mg | - |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |