Nutrition
Facts
Serving Size: 3 Tablets
Servings Per Container: 40 |
|
| | Serving | % DV |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B6 (Pyridoxine Hydrochloride) | 37.5 mg | 1875% |
|
| Vitamin B12 (as Cyanocobalamin) | 37.5 mcg | 625% |
|
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
|
| Rutin | 25 mg | - |
|
| Alpha Lipoic Acid | 1000 mg | - |
|
| Lycopene | 49.5 mcg | - |
|
| Magnesium (as Magnesium Oxide) | 250 mg | 63% |
|
| Bromelain | 8.25 mg | - |
|
| Lutein | 49.5 mcg | - |
|
| Papain | 8.25 mg | - |
|
| Iodine (as Kelp) | 75 mcg | 50% |
|
| Hesperidin Complex | 25 mg | - |
|
| L-Glutathione | 10 mg | - |
|
| Bilberry Fruit Extract | 12.5 mg | - |
|
| Pantothenic Acid (as Calcium D-Pantothenate) | 37.5 mg | 375% |
|
| Thiamine (as Thiamine Mononitrate) | 37.5 mg | 2500% |
|
| Ginger Root Powder | 15 mg | - |
|
| Licorice Root Extract | 12.5 mg | - |
|
| Pancreatin | 8.25 mg | - |
|
| Co Enzyme Q10 | 3 mg | - |
|
| Wheat Grass Powder | 15 mg | - |
|
| Barley Grass Powder | 15 mg | - |
|
| Goldenseal Root powder | 15 mg | - |
|
| Vitamin E (as d-alpha tocopherol succinate, mixed | 200 IU | 667% |
|
| Chromium (as chromium picolinate) | 50 mcg | 42% |
|
| Biotin (as d-Biotin) | 400 mcg | 133% |
|
| Selenium (as Selenomethione) | 50 mcg | 71% |
|
| Vitamin A (as Beta-Carotene and Alpha-Carotene) | 10000 IU | 200% |
|
| Niacin (as Niacinamide and Inositol Hexaniacinate) | 37.5 mg | 188% |
|
| Zinc (as Zinc Citrate, Zinc Picolinate, Zinc Monom | 25 mg | 167% |
|
| Garlic Complex (Extract, Macerate)(allium sativum) | 50 mg | - |
|
| Vegetable Complex (Broccoli, Celery, Cauliflower, | 50 mg | - |
|
| Garlic Bulb Powder | 5 mg | - |
|
| Chlorella Cracked Cell Wall Powder | 15 mg | - |
|
| Vitamin B-2 (as Ribofalvin-5-Phosphate) | 37.5 mg | 2206% |
|
| Calcium (as calcium carbonate, calcium ascorbate, | 500 mg | 50% |
|
| Maganese (as manganese gluconate, manganese amino | 5 mg | 250% |
|
| Potassium (as potassium citrate, potassium ascorba | 49.5 mg | 1% |
|
Cartenoid Complex (zeaxanthin, cryptoxanthin) | 50 mcg | - |
|
Citrus Complex (lemon fruit powder, lime fruit powder, tangerine fruit powder, grapefruit powder, orange fruit powder) | 50 mg | - |
|
| Garlic Root Extract | 50 mg | - |
|
| Spirulina Powser | 15 mg | - |
|
| Echinacea Purpurea Herb Powder | 15 mg | - |
|
Polypenol Complex (grape fruit extract, green tea leaf extract) | | - |
|
Probiotic Blend (lactobacillus acidophilus, lactobacillus, bulgaricus, lactobacillus bifidus) | 12.5 mg | - |
|
| Boron (as boron aspartate, boron citrate) | 1 mg | - |
|
Vegetable Complex )broccoli head powder, celery see powder, cauliflower bulb powder, cabbage leaf powder, brussel sprouts powder, wild yam root powder, collards leaf powder, carrot root powder, spinach leaf powder) | 50 mg | - |
|
| Vitamin C (as ascorbic acid, ascorbyl palmitate fr | 500 mg | 833% |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |