Nutrition
Facts
Serving Size: 2 Capsules
Servings Per Container: 60 |
|
| | Serving | % DV |
|
| Biotin | 250 mcg | 83% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000% |
|
| Riboflavin | 20 mg | 1176% |
|
| Folic Acid | 600 mcg | 150% |
|
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
|
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
| Vitamin D (as Cholecalciferol) | 600 IU | 150% |
|
| Alpha Lipoic Acid | 20 mg | - |
|
| Zinc (as Zinc Citrate) | 15 mg | 100% |
|
| Niacin (as Niacinamide) | 20 mg | 100% |
|
| Pantothenic Acid (as D-Calcium Pantothenate) | 20 mg | 200% |
|
| Lutein | 250 mcg | - |
|
| Zeaxanthin | 18.7 mcg | - |
|
| Thiamin (as Thiamin Hydrochloride) | 20 mg | 1333% |
|
| Copper (as Copper Gluconate) | 2 mg | 100% |
|
| Iodine (as Kelp) | 200 mcg | 133% |
|
| Manganese (as Manganese Gluconate) | 5 mg | 250% |
|
| Selenium (as Selenomethionine) | 70 mcg | 100% |
|
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
|
| Cryptoxanthin | 22.8 mcg | - |
|
| Magnesium (as Magnesium Aspartate) | 75 mg | 19% |
|
| Citrus Bioflavonoids (Fruit) | 10 mg | - |
|
| Soy Isoflavones (as NovaSoy) | 2 mg | - |
|
| Alpha-Carotene | 93.5 mcg | - |
|
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 IU | 333% |
|
| Uva Ursi Powdered (Bulb) | 50 mg | - |
|
| Garcinia Extract (Garcinia Cambogia) (Rind) (Stand | 50 mg | - |
|
| Butchers Broom, Powdered (Root) | 15 mg | - |
|
| Horse Chestnut Extract (Aesculus Hippocastanum) (R | 25 mg | - |
|
| Dong Quai (Angelica Sinensis) 4:1 Root Extract | 80 mg | - |
|
| Grape Seed Extract (Vitis Vinifera) (Seed) (Standa | 10 mg | - |
|
| Chasteberry (Vitex Agnus-Castus) 4:1 Berry Extract | 50 mg | - |
|
| Lycopene (as Lyc-O-Mato Natural Tomato Lycopene) | 250 mcg | - |
|
| Molybdenum (as Molybdenum A.A. Chelate) | 70 mcg | 93% |
|
| Chromium (as Chromium GTF) | 120 mcg | 100% |
|
| Iron (as Iron A.A. Chelate) | 18 mg | 100% |
|
| Calcium (as Calcium Carbonate, Citrate) | 150 mg | 15% |
|
| Vitamin A (as CaroCare Natural Mixed Carotenoids, | 5000 IU | 100% |
|
| Ostivone (as Isopropoxy Isoflavone) | 10 mg | - |
|
| Deodorized Garlic, Powdered (Bulb) | 10 mg | - |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |