Nutrition
Facts
Serving Size: 2 Scoops
Servings Per Container: 30 |
|
| | Serving | % DV |
|
| Calories | 15 | |
|
| Calories from Fat | 5 | |
|
| Total Fat | -1 g | 1% |
|
| Saturated Fat | | - |
|
| Cholesterol | 4 mg | 1% |
|
| Sodium | 15 mg | 1% |
|
| Total Carbohydrate | 1 g | 1% |
|
| Dietary Fiber | 1 g | 4% |
|
| Sugars | | - |
|
| Protein | 1 g | 2% |
|
| Biotin | 300 mcg | 100% |
|
| Riboflavin | 30 mg | 1765% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin C (Ascorbic Acid) | 600 mg | 1000% |
|
| Vitamin D (as Cholecalciferol) | 2000 IU | 500% |
|
| Zinc (as Zinc Citrate) | 30 mg | 200% |
|
| Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 143% |
|
| Copper (as Copper Amino Acid Chelate) | 0.5 mg | 25% |
|
| Magnesium (as Magnesium Amino Acid Chelate) | 100 mg | 25% |
|
| Manganese (as Manganese Amino Acid Chelate) | 3 mg | 150% |
|
| Potassium (as Potassium Chloride) | 50 mg | 1% |
|
| Iodine (as Potassium Iodide) | 225 mcg | 150% |
|
| Vitamin K (as Phytonadione) | 120 mcg | 150% |
|
| Chromium (as Chromium Amino Acid Chelate) | 25 mcg | 21% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
|
| Quercetin Dihydrate | 51 mg | - |
|
| Stevia Leaf Extract | 280 mg | - |
|
| Phosphorus (as Dicalcium Phosphate) | 60 mg | 6% |
|
| Green Tea Leaf Extract | 50 mg | - |
|
| Boron (as Boron Citrate) | 500 mcg | - |
|
| Niacin (as Inositol Hexanicotinate) | 100 mg | 500% |
|
| Bee Pollen Powder | 25 mg | - |
|
| Royal Jelly Powder | 25 mg | - |
|
| Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1500% |
|
| Milk Thistle Seed Extract | 38 mg | - |
|
| Thiamine (as Thiamine HCl) | 30 mg | 2000% |
|
| Vitamin E (as Mixed Tocopherols) | 20 IU | 67% |
|
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 10000% |
|
| Eleuthero Root Powder | 13 mg | - |
|
| Barley Grass Powder | 750 mg | - |
|
| Pantothenic Acid (as Calcium-D-Panatothenate) | 100 mg | 1000% |
|
| Turmeric Root Extract | 25 mg | - |
|
| Bilberry Fruit Powder | 13 mg | - |
|
| Wheat Sprout Powder | 50 mg | - |
|
| Organic Spirulina Powder | 250 mg | - |
|
| Aloe Leaf Powder | 25 mg | - |
|
| Suma Root Powder | 25 mg | - |
|
| Vanadium (as Vanadium Citrate) | 10 mcg | - |
|
| Acerola Berry Powder | 13 mg | - |
|
| Apple Fruit Powder | 125 mg | - |
|
| Soy Lecithin Powder | 900 mg | - |
|
| Vitamin A (as Beta Carotene & Alpha Carotene) | 5000 IU | 100% |
|
| Calcium (as Calcium Citrate, Dicalcium Phosphate, | 150 mg | 15% |
|
Joint Complex Glucosamine Sulfate Sodium Salt, Chondroitin Sulfate | 2 g | - |
|
Flex Complex MSM (Methyl Sulfonyl Methane), Maltodextrin, Bromelain, Hyaluronic Acid | 1.55 g | - |
|
Digestion & Immune Complex Echinacea Purpurea Herb Power, Ginger Root Extract, R-Alpha Lipoic Acid, Japanese Knotweed Root Extract, Bilberry Fruit Powder, Blueberry Fruit Extract, Pomegranate Fruit Extract, Grape Seed Extract, | 1.27 g | - |
|
Cardiovascular Complex Beet Root Powder, Carrot Root Powder, Spinach Leaf Powder, Cauliflower Fruit Powder, Broccoli Leaf Powder, Collards (Kale) Leaf Powder, Parsley Leaf Powder | 1.06 mg | - |
|
| Whole Oat Bran | 750 mg | - |
|
Antioxidant Fruit & Vegetable Blend Raspberry Fruit Powder, Cherry Fruit Powder, Banana Fruit Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Cabbage Palm (Acai) Fruit Powder, M | 390 mg | - |
|
| Chlorella Cracked Cell Wall Powder | 250 mg | - |
|
| Rice Bran Powder | 100 mg | - |
|
| Barley Malt Sprout Powder | 100 mg | - |
|
Enzyme Blend Complex Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus | 100 mg | - |
|
| Wheat Grass Extract | 50 mg | - |
|
| Nova Scotia Dulse Powder | 50 mg | - |
|
| Japanese Knotweed Root Extract | 25 mg | - |
|
| Ginkgo Leaf Powder | 13 mg | - |
|
| Vitis Labrusca Fruit Powder | 13 mg | - |
|
| Cassia Bark Powder | 13 mg | - |
|
| Kelp Powder | 8 mg | - |
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |