Nutrition
Facts
Serving Size: 2 Scoops (Regular)
Servings Per Container: 15 |
|
| | Serving | % DV |
|
| Calories | 170 | |
|
| Calories | 170 | |
|
| Calories | 200 | |
|
| Calories | 200 | |
|
| Calories from Fat | 53 | |
|
| Calories from Fat | 53 | |
|
| Calories from Fat | 45 | |
|
| Calories from Fat | 45 | |
|
| Total Fat | 5 g | 8% |
|
| Total Fat | 5 g | 8% |
|
| Total Fat | 6 g | 9% |
|
| Total Fat | 6 g | 9% |
|
| Saturated Fat | 0.7 g | 3% |
|
| Saturated Fat | 0.7 g | 3% |
|
| Saturated Fat | 0.5 g | 3% |
|
| Saturated Fat | 0.5 g | 3% |
|
| Trans Fat | | - |
|
| Cholesterol | 3 mg | 1% |
|
| Cholesterol | 3 mg | 1% |
|
| Cholesterol | 15 mg | 5% |
|
| Cholesterol | 15 mg | 5% |
|
| Sodium | 317 mg | 14% |
|
| Sodium | 317 mg | 14% |
|
| Sodium | 300 mg | 11% |
|
| Sodium | 300 mg | 11% |
|
| Potassium | 160 mg | 5% |
|
| Potassium | 160 mg | 5% |
|
| Potassium | 206 mg | 6% |
|
| Potassium | 206 mg | 6% |
|
| Total Carbohydrate | 16 g | 5% |
|
| Total Carbohydrate | 16 g | 5% |
|
| Total Carbohydrate | 18 g | 6% |
|
| Total Carbohydrate | 18 g | 6% |
|
| Dietary Fiber | 10 g | 40% |
|
| Dietary Fiber | 10 g | 40% |
|
| Dietary Fiber | 3 g | 11% |
|
| Dietary Fiber | 3 g | 11% |
|
| Soluble Fiber | 3 g | - |
|
| Soluble Fiber | 3 g | - |
|
| Soluble Fiber | 2 g | - |
|
| Soluble Fiber | 2 g | - |
|
| Insoluble Fiber | 2 g | - |
|
| Insoluble Fiber | 2 g | - |
|
| Sugars | 10 g | - |
|
| Sugars | 10 g | - |
|
| Sugars | 4 g | - |
|
| Sugars | 4 g | - |
|
| Protein | 20 g | - |
|
| Protein | 20 g | - |
|
| Protein | 20 g | - |
|
| Protein | 20 g | - |
|
| Vitamin A | 1666 IU | 33% |
|
| Vitamin A | 1666 IU | 33% |
|
| Vitamin C | 20 mg | 33% |
|
| Vitamin C | 20 mg | 33% |
|
| Calcium | 142 mg | 14% |
|
| Calcium | 142 mg | 14% |
|
| Iron | 6 mg | 33% |
|
| Iron | 6 mg | 33% |
|
| Vitamin D | 133 IU | 33% |
|
| Vitamin D | 133 IU | 33% |
|
| Vitamin E | 10 IU | 33% |
|
| Vitamin E | 10 IU | 33% |
|
| Biotin | 150 mcg | 50% |
|
| Biotin | 150 mcg | 50% |
|
| Biotin | 100 mcg | 33% |
|
| Biotin | 100 mcg | 33% |
|
| Chloride | 67 mg | 2% |
|
| Chloride | 67 mg | 2% |
|
| Chloride | 77 mg | 2% |
|
| Chloride | 77 mg | 2% |
|
| Chromium | 40 mcg | 33% |
|
| Chromium | 40 mcg | 33% |
|
| Copper | 0.7 mg | 33% |
|
| Copper | 0.7 mg | 33% |
|
| Folate | 133 mcg | 33% |
|
| Folate | 133 mcg | 33% |
|
| Iodine | 50 mcg | 33% |
|
| Iodine | 50 mcg | 33% |
|
| Magnesium | 67 mg | 17% |
|
| Magnesium | 67 mg | 17% |
|
| Manganese | 0.7 mg | 33% |
|
| Manganese | 0.7 mg | 33% |
|
| Molybdenum | 25 mcg | 33% |
|
| Molybdenum | 25 mcg | 33% |
|
| Niacin | 7 mg | 33% |
|
| Niacin | 7 mg | 33% |
|
| Pantothenic Acid | 3 mg | 33% |
|
| Pantothenic Acid | 3 mg | 33% |
|
| Phosphorus | 77 mg | 8% |
|
| Phosphorus | 77 mg | 8% |
|
| Selenium | 23 mcg | 33% |
|
| Selenium | 23 mcg | 33% |
|
| Vitamin B12 | 2 mcg | 33% |
|
| Vitamin B12 | 2 mcg | 33% |
|
| Vitamin B6 | 0.7 mg | 33% |
|
| Vitamin B6 | 0.7 mg | 33% |
|
| Zinc | 5 mg | 33% |
|
| Zinc | 5 mg | 33% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 50% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 50% |
|
| Riboflavin | 0.85 mg | 50% |
|
| Riboflavin | 0.85 mg | 50% |
|
| Riboflavin | 0.6 mg | 33% |
|
| Riboflavin | 0.6 mg | 33% |
|
| Thiamin | 0.5 mg | 33% |
|
| Thiamin | 0.5 mg | 33% |
|
| Manganese (as Manganese Sulfate) | 1 mg | 50% |
|
| Manganese (as Manganese Sulfate) | 1 mg | 50% |
|
| Vitamin D (as Cholecalciferol) | 2000 IU | 500% |
|
| Vitamin D (as Cholecalciferol) | 2000 IU | 500% |
|
| Folate (as Folic Acid) | 200 mcg | 50% |
|
| Folate (as Folic Acid) | 200 mcg | 50% |
|
| Iron (as Ferrous Fumarate) | 10 mg | 56% |
|
| Iron (as Ferrous Fumarate) | 10 mg | 56% |
|
| Calcium (as Tricalcium Phosphate) | 500 mg | 50% |
|
| Calcium (as Tricalcium Phosphate) | 500 mg | 50% |
|
| Zinc (as Zinc Oxide) | 7.5 mg | 50% |
|
| Zinc (as Zinc Oxide) | 7.5 mg | 50% |
|
| Copper (as Copper Gluconate) | 1 mg | 50% |
|
| Copper (as Copper Gluconate) | 1 mg | 50% |
|
| Molybdenum (as Sodium Molybdate) | 37.5 mcg | 50% |
|
| Molybdenum (as Sodium Molybdate) | 37.5 mcg | 50% |
|
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
|
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
|
| Selenium (as Sodium Selenate) | 35 mcg | 50% |
|
| Selenium (as Sodium Selenate) | 35 mcg | 50% |
|
| Vitamin K (as Phytonadione) | 40 mcg | 50% |
|
| Vitamin K (as Phytonadione) | 40 mcg | 50% |
|
| Chromium (as Chromium Chloride) | 60 mcg | 50% |
|
| Chromium (as Chromium Chloride) | 60 mcg | 50% |
|
| Vitamin C (as Sodium Ascorbate) | 30 mg | 50% |
|
| Vitamin C (as Sodium Ascorbate) | 30 mg | 50% |
|
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 50% |
|
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 50% |
|
| Phosphorus (as Tricalcium Phosphate) | 120 mg | 16% |
|
| Phosphorus (as Tricalcium Phosphate) | 120 mg | 16% |
|
| Thiamin (as Thiamine Hydrochloride) | 0.75 mg | 50% |
|
| Thiamin (as Thiamine Hydrochloride) | 0.75 mg | 50% |
|
| Vitamin K | 27 mcg | 33% |
|
| Vitamin K | 27 mcg | 33% |
|
| Pantothanic Acid (as d-calcium pantothenate) | 5 mg | 50% |
|
| Pantothanic Acid (as d-calcium pantothenate) | 5 mg | 50% |
|
| Magnesium (as Magnesium Chloride) | 200 mg | 55% |
|
| Magnesium (as Magnesium Chloride) | 200 mg | 55% |
|
| Vitamin E (As D-Alpha-Tocopherol Acetate) | 15 IU | 50% |
|
| Vitamin E (As D-Alpha-Tocopherol Acetate) | 15 IU | 50% |
|
| niacin (as Niaciamide) | 10 mg | 50% |
|
| niacin (as Niaciamide) | 10 mg | 50% |
|
| Vitamin B12 (as Cyancoobalamin) | 3 mcg | 50% |
|
| Vitamin B12 (as Cyancoobalamin) | 3 mcg | 50% |
|
|
*Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established |